Conjugated Antibodies
Ionpath offers IHC validated antibodies to obtain optimal performance and save you time and money in extensive validation.
- Each lot of conjugated antibody is quality control tested by MIBI analysis of stained tissue microarray
- Results are verified by a board certified pathologist
- Volume: 100uL with a recommended usage of 1uL per 100 uL staining volume
Protein | Clone | Channel | Catalog Number |
---|---|---|---|
α-SMA | [D4K9N] | 164Dy | 716401-100 |
Arginase | [EPR6672(B)] | 150Nd | 715001-100 |
β-tubulin | [D3U1W] | 113In | 711301-100 |
CD11b | [D6X1N] | 155Gd | 715502-100 |
CD11c | [EP1347Y] | 144Nd | 714401-100 |
CD14 | [D7A2T] | 154Sm | 715401-100 |
CD16 | [EPR16784] | 173Yb | 717303-100 |
CD117 | [YR145] | 155Gd | 715501-100 |
CD3 | [MRQ-39] | 159Tb | 715903-100 |
CD31 | [EP3095] | 152Sm | 715201-100 |
CD4 | [EPR6855] | 143Nd | 714301-100 |
CD45RO | [UCHL1] | 161Dy | 716101-100 |
CD138 | [SP152] | 174Yb | 717401-100 |
CD20 | [L26] | 167Er | 716701-100 |
CD206 | [E2L9N] | 174Yb | 717402-100 |
CD21 | [EP3093] | 170Er | 717001-100 |
CD38 | [E7Z8C] | 174Yb | 717403-100 |
CD45 | [2B11 & PD7/26] | 175Lu | 717501-100 |
CD56 | [MRQ-42] | 151Eu | 715101-100 |
CD68 | [D4B9C] | 156Gd | 715601-100 |
CD8 | [C8/144B] | 158Gd | 715801-100 |
CD86 | [E2G8P] | 168Er | 716802-100 |
Cytokeratin 5 | [EP1601Y] | 165Ho | 716503-100 |
dsDNA | [3519DNA] | 89Y | 708901-100 |
DC-SIGN | [DCN46] | 173Yb | 717301-100 |
Granzyme B | [D6E9W] | 150Nd | 715002-100 |
Helios | [D4Z6D] | 160Gd | 716002-100 |
HIF-1α | [EP1215Y] | 160Gd | 716004-100 |
HLA-DPDQDR | [CR3/43] | 172Yb | 717202-100 |
HLA-DR | [EPR3692] | 172Yb | 717201-100 |
HLA class 1A, B, and C | [EMR8-5] | 176Yb | 717602-100 |
Histone H3 | [D1H2] | 115In | 711501-100 |
IDO1 | [EPR20374] | 171Yb | 717101-100 |
Keratin | [AE1/AE3] | 165Ho | 716501-100 |
Ki-67 | [D2H10] | 153Eu | 715301-100 |
Ki-67 | [SP6] | 153Eu | 715302-100 |
LAG3 | [17B4] | 147Sm | 714701-100 |
MPO | [E1E7l] | 168Er | 716801-100 |
Na-K-ATPase | [D4Y7E] | 176Yb | 717601-100 |
Na-K-ATPase | [EP1845Y] | 176Yb | 717603-100 |
PAX5 | [D7H5X] | 165Ho | 716502-100 |
PD-1 | [D4W2J] | 148Nd | 714801-100 |
PD-L1 | [E1L3N] | 149Sm | 714901-100 |
Podoplanin | [D2-40] | 170Er | 717002-100 |
TIM-3 | [EPR22241] | 162Dy | 716201-100 |
Vimentin | [D21H3] | 163Dy | 716301-100 |
Protein | Clone | Channel | Tissue Type | Catalog Number |
---|---|---|---|---|
α-SMA | [D4K9N] | 164Dy | FFPE | 716401-100 |
β-tubulin | [D3U1W] | 113In | FFPE | 711301-100 |
B220 | [RA3-6B2] | 167Er | Fresh/Frozen | 716702-100 |
CD3 | [17A2] | 159Tb | Fresh/Frozen | 715902-100 |
CD3e | [EPR22667-12] | 159Tb | FFPE | 715904-100 |
CD4 | [RM4-5] | 143Nd | Fresh/Frozen | 714302-100 |
CD8 | [53-6.7] | 158Gd | Fresh/Frozen | 715802-100 |
CD8 | [CAL38] | 158Gd | FFPE | 715803-100 |
CD11c | [D1V9Y] | 144Nd | FFPE | 714402-100 |
CD11b | [EPR1344] | 155Gd | FFPE | 715504-100 |
CD11b | [M1/70] | 155Gd | Fresh/Frozen | 715503-100 |
CD31 | [D8V9E] | 152Sm | FFPE | 715202-100 |
CD45 | [D3F8Q] | 175Lu | FFPE | 717503-100 |
CD45 | [30-F11] | 175Lu | Fresh/Frozen | 717502-100 |
CD49b | [EPR17338] | 151Eu | FFPE | 715102-100 |
dsDNA | [3519DNA] | 89Y | FFPE | 708901-100 |
F4/80 | [BM8] | 156Gd | Fresh/Frozen | 715602-100 |
F4/80 | [D2S9R] | 156Gd | FFPE | 715603-100 |
IgD | [11-26c.2a] | 171Yb | Fresh/Frozen | 717102-100 |
IgM | [RMM-1] | 166Er | Fresh/Frozen | 716602-100 |
Ki-67 | [SP6] | 153Eu | FFPE | 715302-100 |
Na-K-ATPase | [EP1845Y] | 176Yb | FFPE | 717603-100 |
PAX5 | [D7H5X] | 165Ho | FFPE | 716502-100 |
Vimentin | [D21H3] | 163Dy | FFPE | 716301-100 |
Ionpath is dedicated to continued R&D investment in updating our catalog of conjugated antibodies